| 4 | MT1A | Metallothionein 1A | Protein Coding | P04731 | 50 | GC16P056638 | 12.96 | |
| 5 | MT1F | Metallothionein 1F | Protein Coding | P04733 | 48 | GC16P056657 | 11.94 | |
| 6 | MT1G | Metallothionein 1G | Protein Coding | P13640 | 47 | GC16M056666 | 11.93 | |
| 7 | MT1E | Metallothionein 1E | Protein Coding | P04732 | 52 | GC16P056625 | 11.05 | |
| 8 | MT1X | Metallothionein 1X | Protein Coding | P80297 | 51 | GC16P137368 | 10.47 | |
| 9 | MT1B | Metallothionein 1B | Protein Coding | P07438 | 41 | GC16P137362 | 10.05 | |
| 10 | MT1M | Metallothionein 1M | Protein Coding | Q8N339 | 41 | GC16P056632 | 10.01 | |
| 11 | MTNR1B | Melatonin Receptor 1B | Protein Coding | P49286 | 57 | GC11P092969 | 9.99 | |
| 12 | MT1L | Metallothionein 1L (Pseudogene) | Pseudogene | Q93083 | 26 | GC16P056617 | 9.97 | |
| 13 | MT1H | Metallothionein 1H | Protein Coding | P80294 | 46 | GC16P137363 | 9.92 | |
Inga kommentarer:
Skicka en kommentar